
| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
| 1 | TERMINATOR: SEASON 1 |
| 2 | STREET KINGS |
| 3 | BATMAN BEGINS |
| 4 | THE SCORPION KING 2: RISE OF A WARRIOR |
| 5 | DARK CITY: DIRECTOR'S CUT |
| 6 | PROM NIGHT |
| 7 | 21 |
| 8 | HAROLD & KUMAR: GUANTANAMO BAY |
| 9 | DOOMSDAY |
| 10 | HANNAH MONTANA: BOTH WORLDS CONCERT |
Top DVD Sales 23rd August 2008


| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
| 1 | CAMP ROCK | NR | |||||
| 2 | H. MONTANA: WORLDS | G | |||||
| 3 | SCORPION KING 2 | PG-13 | |||||
| 4 | STREET KINGS | R | |||||
| 5 | HOUSE: SEASON 4 | NR | |||||
| 6 | PROM NIGHT | PG-13 | |||||
| 7 | DEXTER: SEASON 2 | NR | |||||
| 8 | GOSSIP GIRL: SEASON 1 | NR | |||||
| 9 | NIM'S ISLAND | PG | |||||
| 10 | HAROLD & KUMAR 2 | R | |||||
| 11 | 21 | PG-13 | |||||
| 12 | SOUTH PARK: SEASON 11 | NR | |||||
| 13 | TERMINATOR: SEASON 1 | NR | |||||
| 14 | PRISON BREAK: SEASON 3 | NR | |||||
| 15 | THE BANK JOB | R | |||||
| 16 | MISS PETTIGREW LIVES FOR A DAY | PG-13 | |||||
| 17 | STEP UP 2: THE STREETS | PG-13 | |||||
| 18 | DOOMSDAY | R | |||||
| 19 | THE ART OF WAR II: BETRAYAL | NR | |||||
| 20 | SMART PEOPLE | R |
No comments:
Post a Comment