
Top Blu-ray Sales 11th October 2008
**All previous top sales will be announce on every Thursday
| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
| 1 | IRON MAN |
| 2 | SLEEPING BEAUTY 50TH ANNIV. PLATINUM EDITION |
| 3 | THE HAPPENING |
| 4 | YOU DON'T MESS WITH THE ZOHAN |
| 5 | TRANSFORMERS |
| 6 | FORGETTING SARAH MARSHALL |
| 7 | SEX AND THE CITY: THE MOVIE |
| 8 | THE NIGHTMARE BEFORE CHRISTMAS |
| 9 | THE GODFATHER COLLECTION: COPPOLA |
| 10 | BATMAN BEGINS |
Top DVD Sales 11th October 2008
| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
| 1 | SLEEPING BEAUTY PLATINUM ED. | G | |||||
| 2 | IRON MAN | PG-13 | |||||
| 3 | THE HAPPENING | R | |||||
| 4 | YOU DON'T MESS WITH THE ZOHAN | PG-13 | |||||
| 5 | SEX AND THE CITY: THE MOVIE | R | |||||
| 6 | FORGETTING SARAH MARSHALL | R | |||||
| 7 | THE SIMPSONS: SEASON 11 | NR | |||||
| 8 | THE NIGHTMARE BEFORE CHRISTMAS | PG | |||||
| 9 | JOY RIDE 2: DEAD AHEAD | NR | |||||
| 10 | THE OFFICE: SEASON 4 | NR | |||||
| 11 | SPEED RACER | PG | |||||
| 12 | THE FORBIDDEN KINGDOM | PG-13 | |||||
| 13 | 88 MINUTES | R | |||||
| 14 | ROBOT CHICKEN: SEASON THREE | NR | |||||
| 15 | BABY MAMA | PG-13 | |||||
| 16 | LEATHERHEADS | PG-13 | |||||
| 17 | SOUTH PARK: THE CULT OF CARTMAN | NR | |||||
| 18 | THE LOVE GURU | PG-13 | |||||
| 19 | THE LITTLE MERMAID: ARIEL'S BEGINNING | NR | |||||
| 20 | MADE OF HONOR | PG-13 |

No comments:
Post a Comment