**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
The Dark Knight (+ Digital Copy and BD Live) [Blu-ray]| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
| 1 | THE DARK KNIGHT |
| 2 | WANTED |
| 3 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN |
| 4 | DR. SEUSS' HORTON HEARS A WHO! |
| 5 | HANCOCK |
| 6 | WALL-E |
| 7 | STEP BROTHERS |
| 8 | BATMAN BEGINS |
| 9 | IRON MAN |
| 10 | LOST: SEASON 4 |
Top DVD Sales 13th December 2008

The Dark Knight (Two-Disc Special Edition + Digital Copy)
| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | BOX OFFICE* | |||||
| 1 | THE DARK KNIGHT | 530.7 | |||||
| 2 | HORTON HEARS A WHO! | 154.5 | |||||
| 3 | NARNIA: PRINCE CASPIAN | 141.6 | |||||
| 4 | WANTED | 134.5 | |||||
| 5 | STEP BROTHERS | 100.5 | |||||
| 6 | KUNG FU PANDA | 215.4 | |||||
| 7 | WALL-E | 223.7 | |||||
| 8 | LOST: SEASON 4 | - | |||||
| 9 | HANCOCK | 227.9 | |||||
| 10 | TROPIC THUNDER | 110.5 | |||||
| 11 | IRON MAN | 318.3 | |||||
| 12 | CHRISTMAS CLASSICS GIFT SET | - | |||||
| 13 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | 317.0 | |||||
| 14 | FRED CLAUS | 72.0 | |||||
| 15 | TINKER BELL | - | |||||
| 16 | SEX AND THE CITY MOVIE | 152.6 | |||||
| 17 | THE NIGHTMARE BEFORE CHRISTMAS COLLECTOR'S EDITION | 59.1 | |||||
| 18 | THE INCREDIBLE HULK | 134.8 | |||||
| 19 | HELLBOY II: THE GOLDEN ARMY | 76.0 | |||||
| 20 | GET SMART | 130.3 |
No comments:
Post a Comment