**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
UP (Two-Disc Deluxe Edition + Digital Copy)| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
| 1 | UP (DIS) | PG | 293.0 | ||||
| 2 | G.I. JOE: RISE OF COBRA (PAR) | PG-13 | 150.2 | ||||
| 3 | THE UGLY TRUTH (SONY) | R | 88.9 | ||||
| 4 | TRANSFORMERS: REVENGE OF THE FALLEN (PAR) | PG-13 | 402.1 | ||||
| 5 | ICE AGE 3: DAWN OF THE DINOSAURS (FOX) | PG | 196.4 | ||||
| 6 | TINKER BELL AND THE LOST TREASURE (DIS) | NR | - | ||||
| 7 | THE TAKING OF PELHAM 1 2 3 (SONY) | R | 65.4 | ||||
| 8 | THE PROPOSAL (DIS) | PG-13 | 163.8 | ||||
| 9 | TWILIGHT (SUMMIT) | PG-13 | 191.5 | ||||
| 10 | PEANUTS HOLIDAY COLLECTION (WB) | NR | - | ||||
| 11 | THE POLAR EXPRESS (WB) | G | 180.8 | ||||
| 12 | ALIENS IN THE ATTIC (FOX) | PG | 25.2 | ||||
| 13 | MONSTERS VS. ALIENS (DWA/PAR) | PG | 198.4 | ||||
| 14 | HANNAH MONTANA THE MOVIE (DIS) | G | 79.6 | ||||
| 15 | HOW THE GRINCH STOLE CHRISTMAS (UNI) | PG | 260.0 | ||||
| 16 | LAND OF THE LOST (UNI) | PG-13 | 49.5 | ||||
| 17 | ICE AGE 3: DAWN OF THE DINOSAURS/THE SCRAT PACK (FOX) | PG | - | ||||
| 18 | MICKEY'S MAGICAL CHRISTMAS: SNOWED IN AT THE HOUSE OF MOUSE (DIS) | NR | - | ||||
| 19 | ORPHAN (WB) | R | 41.6 | ||||
| 20 | I LOVE YOU, BETH COOPER (FOX) | PG-13 | 14.8 |
No comments:
Post a Comment