# | Title | Dec 17 - 19 | Weeks | Cumulative | Distributor | ||||
1 | TRON: Legacy | $ 44,026,211 | 1 | $ 44,026,211 | Buena Vista | ||||
2 | Yogi Bear | 16,411,322 | 1 | 16,411,322 | Warner Bros. | ||||
3 | The Chronicles of Narnia: The Voyage... | 12,388,662 | 2 | 42,752,237 | Fox | ||||
4 | The Fighter | 12,135,468 | 2 | 12,569,403 | Paramount | ||||
5 | Tangled | 8,775,344 | 4 | 127,918,276 | Buena Vista | ||||
6 | The Tourist | 8,522,287 | 2 | 30,613,520 | Sony | ||||
7 | Black Swan | 8,383,479 | 3 | 15,791,753 | Fox Searchlight | ||||
8 | How Do You Know | 7,484,696 | 1 | 7,484,696 | Sony | ||||
9 | Harry Potter/Deathly Hallows Part 1 | 5,022,361 | 5 | 265,723,618 | Warner Bros. | ||||
10 | Unstoppable | 1,843,696 | 6 | 77,386,304 | Fox | ||||
11 | Burlesque | 1,425,855 | 4 | 35,537,765 | Sony | ||||
12 | Due Date | 1,262,257 | 7 | 97,327,179 | Warner Bros. | ||||
13 | Love and Other Drugs | 1,111,878 | 4 | 30,201,141 | Fox | ||||
14 | The King's Speech | 1,097,131 | 3 | 2,936,959 | Weinstein Co. | ||||
15 | Megamind | 690,573 | 7 | 141,641,535 | Paramount | ||||
16 | 127 Hours | 556,044 | 6 | 9,321,571 | Fox Searchlight | ||||
17 | Faster | 433,950 | 4 | 22,500,498 | CBS | ||||
18 | Red | 336,572 | 9 | 88,429,993 | Summit | ||||
19 | The Social Network | 282,025 | 12 | 91,840,926 | Sony | ||||
20 | Fair Game | 219,973 | 6 | 8,650,388 | Summit | ||||
Sunday, December 26, 2010
TRON Is The Number 1 Movie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment