Riding a wave of good buzz, True Grit managed to capture the number one spot last weekend. It stands to lose that spot this time but may still post solid numbers in third place with about $12M over the four-day span. That would boost the cume to $127M for Paramount. Rival December 22 opener Fockers is fading faster and with both of the new releases offering up laughs, another big drop is sure to occur. The Friday-to-Monday take could drop down to about $10M giving Universal $137M to date. The gap between the two cumes continues to shrink.
Awards darling Black Swan has been surging at the box office of late. Without any major expansion of screens, the Natalie Portman ballet thriller jumped from nine to five on the charts last weekend and has even climbed up to number two on Monday and Tuesday. That's quite impressive for a film playing in about half as many theaters as chart-topper True Grit. Fox Searchlight will expand Swan on Friday into over 2,000 theaters and could get a boost on Sunday night if Portman wins the Golden Globe for Best Actress - Drama. A $10M sum may be reached for the long weekend upping the total to $74M.
Look for a big fall for Nicolas Cage's adventure thriller Season of the Witch which didn't fare that well in exit polls last weekend with paying customers. Relativity may see around $6M for a sum of $19M after 11 days.
# | Title | Jan 7 - 9 | Weeks | Cumulative | Distributor | ||||
1 | True Grit | $ 14,605,135 | 3 | $ 110,035,157 | Paramount | ||||
2 | Little Fockers | 13,487,245 | 3 | 123,687,760 | Universal | ||||
3 | Season of the Witch | 10,612,375 | 1 | 10,612,375 | Relativity | ||||
4 | TRON: Legacy | 10,090,002 | 4 | 148,212,420 | Buena Vista | ||||
5 | Black Swan | 8,113,011 | 6 | 61,218,504 | Fox Searchlight | ||||
6 | Country Strong | 7,326,165 | 3 | 7,463,454 | Sony | ||||
7 | The Fighter | 7,001,504 | 5 | 57,845,946 | Paramount | ||||
8 | Yogi Bear | 6,641,250 | 4 | 75,436,771 | Warner Bros. | ||||
9 | The King's Speech | 6,414,407 | 7 | 32,896,665 | Weinstein Co. | ||||
10 | Tangled | 5,111,098 | 7 | 175,779,496 | Buena Vista | ||||
11 | The Chronicles of Narnia: The Voyage... | 4,601,403 | 5 | 94,532,196 | Fox | ||||
12 | Gulliver's Travels | 4,588,731 | 3 | 34,448,321 | Fox | ||||
13 | The Tourist | 3,766,574 | 5 | 61,157,944 | Sony | ||||
14 | Harry Potter/Deathly Hallows Part 1 | 2,353,398 | 8 | 287,661,770 | Warner Bros. | ||||
15 | How Do You Know | 1,876,869 | 4 | 28,833,657 | Sony | ||||
16 | Blue Valentine | 704,339 | 2 | 1,144,584 | Weinstein Co. | ||||
17 | The Social Network | 653,209 | 15 | 94,077,470 | Sony | ||||
18 | Unstoppable | 342,784 | 9 | 80,023,247 | Fox | ||||
19 | Love and Other Drugs | 290,028 | 7 | 31,683,172 | Fox | ||||
20 | Megamind | 274,872 | 10 | 144,674,384 | Paramount |
No comments:
Post a Comment