- Release Date:February 11th, 2011
- Starring:
- Director:Dennis Dugan
- Writer:Allan Loeb, Timothy Dowling, I.A.L. Diamond, Abe Burrows, Pierre Barillet, Jean-Pierre Grédy
- Studio:Columbia Pictures (Sony)
- Genre:Comedy, Romance
- Official Site:justgowithit-movie.com/?hs308=JGW6186
- Rating:
- Runtime:1 hour 50 minutes
"Just Go With It," co-starring Jennifer Aniston in a romantic comedy about a man (Sandler) who pretends he's married in order to get the girl of his dreams, earned $30.5 million at U.S. and Canadian box offices.
That figure is down from an estimate of $31 million on Sunday, but still enough to beat the final, $29.5 million worth of tickets sold to "Justin Bieber: Never Say Never," a blend of concert footage and behind-the-scene videos of the 16 year-old singer's life.
"Never Say Never" final ticket sales were also adjusted downward on Monday from a Sunday estimate of $30.3 million.
Hollywood's major movie studios release estimated sales totals for the weekend on Sunday and final figures on Monday. The Bieber and Sandler films were locked in a close battle for the No. 1 position on Sunday, so industry watchers were closely following Monday's final results..
Rounding out the top five movies at U.S. and Canadian box offices this past weekend were Disney animated film "Gnomeo and Juliet" in the No. 3 spot with $25.3 million, followed by action-packed "The Eagle" at No. 4 with $8.7 million and thriller "The Roommate" at No. 5 with $8.1 million. [Source from: reuters.com]
# | Title | Feb 11 - 13 | Weeks | Cumulative | Distributor | ||||
1 | Just Go With It | $ 30,514,732 | 1 | $ 30,514,732 | Sony | ||||
2 | Justin Bieber: Never Say Never | 29,514,054 | 1 | 30,256,601 | Paramount | ||||
3 | Gnomeo & Juliet | 25,356,909 | 1 | 25,356,909 | Disney | ||||
4 | The Eagle | 8,684,464 | 1 | 8,684,464 | Focus | ||||
5 | The Roommate | 8,126,025 | 2 | 25,778,926 | Sony | ||||
6 | The King's Speech | 7,230,790 | 12 | 93,675,761 | Weinstein Co. | ||||
7 | No Strings Attached | 5,810,291 | 4 | 60,031,078 | Paramount | ||||
8 | Sanctum | 5,661,705 | 2 | 18,035,075 | Universal | ||||
9 | True Grit | 3,785,344 | 8 | 160,355,029 | Paramount | ||||
10 | The Green Hornet | 3,673,909 | 5 | 92,405,961 | Sony | ||||
11 | The Rite | 3,252,360 | 3 | 28,858,297 | Warner Bros. | ||||
12 | The Mechanic | 3,202,921 | 3 | 25,418,653 | CBS Films | ||||
13 | The Fighter | 2,165,480 | 10 | 85,632,024 | Paramount | ||||
14 | Black Swan | 2,122,555 | 11 | 99,337,220 | Fox Searchlight | ||||
15 | The Dilemma | 1,031,015 | 5 | 47,635,695 | Universal | ||||
16 | Tangled | 813,849 | 12 | 193,304,696 | Disney | ||||
17 | Yogi Bear | 770,038 | 9 | 96,618,279 | Warner Bros. | ||||
18 | Blue Valentine | 585,508 | 7 | 8,211,610 | Weinstein Co. | ||||
19 | Biutiful | 580,245 | 3 | 2,263,341 | Roadside Attr. | ||||
20 | 127 Hours | 559,094 | 15 | 16,845,896 | Fox Searchlight |
No comments:
Post a Comment