- Release Date:June 10th, 2011
- Starring:
- Director:J.J. Abrams
- Writer:J.J. Abrams
- Studio:Paramount Pictures
- Genre:Sci-Fi, Action, Adventure, Fantasy
- Official Site:scariestthingieversaw.com, super8-movie.com
- Rating:
- Runtime:1 hour 52 minutes
# | Title | Jun 10 - 12 | Weeks | Cumulative | Distributor | ||||
1 | Super 8 | $ 35,451,168 | 1 | $ 36,451,168 | Paramount | ||||
2 | X-Men: First Class | 24,128,986 | 2 | 98,023,335 | Fox | ||||
3 | The Hangover Part II | 17,667,329 | 3 | 215,727,461 | Warner Bros. | ||||
4 | Kung Fu Panda 2 | 16,543,166 | 3 | 126,813,240 | Paramount | ||||
5 | Pirates of the Caribbean: OST | 10,945,764 | 4 | 208,873,258 | Disney | ||||
6 | Bridesmaids | 10,066,290 | 5 | 123,815,865 | Universal | ||||
7 | Judy Moody and the Not Bummer Summer | 6,076,859 | 1 | 6,076,859 | Relativity | ||||
8 | Midnight in Paris | 5,830,723 | 4 | 13,909,196 | Sony Classics | ||||
9 | Thor | 2,435,215 | 6 | 173,664,723 | Paramount | ||||
10 | Fast Five | 1,727,330 | 7 | 205,094,205 | Universal | ||||
11 | The Tree of Life | 827,009 | 3 | 2,361,655 | Fox Searchlight | ||||
12 | Rio | 670,101 | 9 | 137,780,829 | Fox | ||||
13 | Water for Elephants | 478,835 | 8 | 56,599,794 | Fox | ||||
14 | Something Borrowed | 464,296 | 6 | 37,626,409 | Warner Bros. | ||||
15 | Jumping the Broom | 458,349 | 6 | 36,695,004 | Sony | ||||
16 | Soul Surfer | 295,371 | 10 | 42,181,380 | Sony | ||||
17 | Cave of Forgotten Dreams | 261,390 | 7 | 3,727,369 | IFC Films | ||||
18 | Beginners | 243,059 | 2 | 453,329 | Focus | ||||
19 | Born To Be Wild | 204,253 | 10 | 6,767,781 | Warner Bros. | ||||
20 | Ready | 190,097 | 2 | 781,855 | Eros |
No comments:
Post a Comment