# | Title | Jul 8 - 10 | Weeks | Cumulative | Distributor | ||||
1 | Transformers: Dark of the Moon | $ 47,103,276 | 2 | $ 261,078,700 | Paramount | ||||
2 | Horrible Bosses | 28,302,165 | 1 | 28,302,165 | Warner Bros. | ||||
3 | Zookeeper | 20,065,617 | 1 | 20,065,617 | Sony | ||||
4 | Cars 2 | 15,212,015 | 3 | 148,831,530 | Disney | ||||
5 | Bad Teacher | 8,914,412 | 3 | 78,671,819 | Sony | ||||
6 | Larry Crowne | 5,936,405 | 2 | 26,197,690 | Universal | ||||
7 | Super 8 | 4,838,205 | 5 | 118,069,546 | Paramount | ||||
8 | Monte Carlo | 3,800,604 | 2 | 16,125,507 | Fox | ||||
9 | Mr. Popper's Penguins | 3,154,435 | 4 | 58,051,209 | Fox | ||||
10 | Green Lantern | 3,147,225 | 4 | 109,731,181 | Warner Bros. | ||||
11 | Midnight in Paris | 2,634,785 | 8 | 38,579,052 | Sony Classics | ||||
12 | Bridesmaids | 2,628,285 | 9 | 158,142,030 | Universal | ||||
13 | X-Men: First Class | 1,473,384 | 6 | 142,090,121 | Fox | ||||
14 | The Hangover Part II | 1,198,064 | 7 | 250,817,247 | Warner Bros. | ||||
15 | Pirates of the Caribbean: OST | 1,054,694 | 8 | 236,250,479 | Disney | ||||
16 | Kung Fu Panda 2 | 865,109 | 7 | 159,014,430 | Paramount | ||||
17 | The Tree of Life | 793,706 | 6 | 9,014,467 | Fox Searchlight | ||||
18 | Thor | 573,308 | 10 | 178,739,971 | Paramount | ||||
19 | Beginners | 553,422 | 6 | 3,250,749 | Focus | ||||
20 | Rio | 413,317 | 12 | 141,282,076 | Fox |
Sunday, July 17, 2011
Transformers 3 Still Gaining Momentum At No.1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment