# | Title | Sep 23 - 25 | Weeks | Cumulative | Distributor | ||||
1 | The Lion King 3D | $ 21,929,332 | 2 | $ 61,475,402 | Disney | ||||
2 | Moneyball | 19,501,302 | 1 | 19,501,302 | Sony | ||||
3 | Dolphin Tale | 19,152,401 | 1 | 19,152,401 | Warner Bros. | ||||
4 | Abduction | 10,925,253 | 1 | 10,925,253 | Lionsgate | ||||
5 | Killer Elite | 9,350,000 | 1 | 9,350,000 | Open Road | ||||
6 | Contagion | 8,451,226 | 3 | 57,007,898 | Warner Bros. | ||||
7 | Drive | 5,763,998 | 2 | 21,417,373 | FilmDistrict | ||||
8 | The Help | 4,370,051 | 7 | 154,414,153 | Disney | ||||
9 | Straw Dogs | 2,051,333 | 2 | 8,835,187 | Sony | ||||
10 | I Don't Know How She Does It | 2,002,040 | 2 | 7,968,465 | Weinstein Co. | ||||
11 | The Debt | 1,260,611 | 4 | 28,967,074 | Focus | ||||
12 | Rise of the Planet of the Apes | 1,162,288 | 8 | 173,600,811 | Fox | ||||
13 | Kevin Hart: Laugh At My Pain | 1,135,157 | 3 | 5,165,640 | Code Black | ||||
14 | Warrior | 1,119,835 | 3 | 12,210,126 | Lionsgate | ||||
15 | Colombiana | 934,728 | 5 | 35,120,171 | Sony | ||||
16 | Crazy, Stupid, Love | 783,376 | 8 | 82,068,926 | Warner Bros. | ||||
17 | Spy Kids: All the Time in the World | 718,442 | 6 | 37,026,880 | Weinstein Co. | ||||
18 | The Smurfs | 541,836 | 9 | 138,353,892 | Sony | ||||
19 | Shark Night 3D | 466,801 | 4 | 18,223,238 | Relativity | ||||
20 | Transformers: Dark of the Moon | 401,086 | 13 | 351,902,625 | Paramount |
Sunday, October 2, 2011
The Lion King 3D Still The Audience Choice For 2nd Consecutive Week Box Office Sep.23 - 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment