**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
 Wall-E (Three-Disc Special Edition + Digital Copy and BD Live) [Blu-ray]
Wall-E (Three-Disc Special Edition + Digital Copy and BD Live) [Blu-ray]| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) | 
| 1 | WALL-E | 
| 2 | TROPIC THUNDER | 
| 3 | HELLBOY II: GOLDEN ARMY | 
| 4 | IRON MAN | 
| 5 | KUNG FU PANDA | 
| 6 | THE INCREDIBLE HULK | 
| 7 | JOURNEY TO THE CENTER OF THE EARTH | 
| 8 | JEFF DUNHAM'S VERY SPECIAL CHRISTMAS SPECIAL | 
| 9 | CASINO ROYALE COLLECTOR'S EDITION | 
| 10 | GET SMART | 
Top DVD Sales 22nd November 2008
 Kung Fu Panda Two - Pack (Kung Fu Panda Full Screen Edition + Secrets of the Furious Five Widescreen)
Kung Fu Panda Two - Pack (Kung Fu Panda Full Screen Edition + Secrets of the Furious Five Widescreen)| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
| 1 | KUNG FU PANDA | PG | 215.4 | ||||
| 2 | HELLBOY II: GOLDEN ARMY | PG-13 | 75.8 | ||||
| 3 | SHREK THE HALLS | NR | - | ||||
| 4 | STAR WARS: THE CLONE WARS | PG | 35.2 | ||||
| 5 | GET SMART | PG-13 | 130.3 | ||||
| 6 | THIS CHRISTMAS | PG-13 | 49.1 | ||||
| 7 | TINKER BELL | G | - | ||||
| 8 | BEER FOR MY HORSES | PG-13 | 0.7 | ||||
| 9 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | PG-13 | 317.0 | ||||
| 10 | IRON MAN | PG-13 | 318.3 | ||||
| 11 | JOURNEY TO THE CENTER OF THE EARTH | PG | 101.3 | ||||
| 12 | THE INCREDIBLE HULK | PG-13 | 134.5 | ||||
| 13 | THE PERFECT HOLIDAY | PG | 5.8 | ||||
| 14 | MADAGASCAR | PG | 193.2 | ||||
| 15 | KATT WILLIAMS: IT'S PIMPIN' PIMPIN' | NR | - | ||||
| 16 | SLEEPING BEAUTY: 50TH ANNIV. PLATINUM ED. | G | 13.3 | ||||
| 17 | THOMAS KINKADE'S CHRISTMAS COTTAGE | PG | - | ||||
| 18 | ALVIN AND THE CHIPMUNKS | PG | 217.3 | ||||
| 19 | SCRUBS: SEASON 7 | NR | - | ||||
| 20 | THE NIGHTMARE BEFORE CHRISTMAS COLL. ED. | PG | 59.1 | 
 
 
No comments:
Post a Comment