Top DVD Sales 28th March 2009
**All previous top sales will be announce on every ThursdayPlease visit http://astore.amazon.com/screamvideobl-20
 Twilight (Two-Disc Special Edition)
Twilight (Two-Disc Special Edition)| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
| 1 | TWILIGHT | PG-13 | 191.4 | ||||
| 2 | BOLT | PG | 114.1 | ||||
| 3 | QUANTUM OF SOLACE | PG-13 | 168.4 | ||||
| 4 | MADAGASCAR: ESCAPE 2 AFRICA | PG | 179.6 | ||||
| 5 | PINOCCHIO 70TH ANNIV. PLATINUM EDITION | G | 45.3 | ||||
| 6 | BEVERLY HILLS CHIHUAHUA | PG | 94.5 | ||||
| 7 | ROLE MODELS | R | 67.3 | ||||
| 8 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR | G | 90.6 | ||||
| 9 | BARBIE PRESENTS THUMBELINA | NR | - | ||||
| 10 | TRANSPORTER 3 | PG-13 | 31.7 | ||||
| 11 | LILO & STITCH 2-DISC BIG WAVE EDITION | PG | 145.8 | ||||
| 12 | PUNISHER: WAR ZONE | R | 8.1 | ||||
| 13 | MADAGASCAR | PG | 193.2 | ||||
| 14 | THE VENTURE BROS.: SEASON 3 | NR | - | ||||
| 15 | AUSTRALIA | PG-13 | 49.5 | ||||
| 16 | MILK | R | 31.6 | ||||
| 17 | SOUTH PARK: SEASON 12 | NR | - | ||||
| 18 | KUNG FU PANDA | PG | 215.4 | ||||
| 19 | STAR WARS: CLONE WARS: A GALAXY DIVIDED | NR | - | ||||
| 20 | HAPPILY N'EVER AFTER 2: SNOW WHITE | NR | - | 
 
 
No comments:
Post a Comment