**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
Taken (Two-Disc Extended Edition)
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | TAKEN (FOX) | PG-13 | 144.5 | ||||
2 | UNDERWORLD: RISE OF THE LYCANS (SONY) | R | 45.8 | ||||
3 | CURIOUS ... BENJAMIN BUTTON (PAR) | PG-13 | 127.5 | ||||
4 | HOTEL FOR DOGS (PAR) | PG | 72.8 | ||||
5 | BRIDE WARS (FOX) | PG | 58.7 | ||||
6 | TWILIGHT (SUMMIT) | PG-13 | 191.4 | ||||
7 | BOLT (DIS) | PG | 114.1 | ||||
8 | UNDERWORLD TRILOGY (SONY) | R | - | ||||
9 | TWO AND A HALF MEN: SEASON FIVE (WB) | NR | - | ||||
10 | PASSENGERS (SONY) | PG-13 | 0.3 | ||||
11 | SETH MACFARLANE'S CAVALCADE OF CARTOON COMEDY (FOX) | NR | - | ||||
12 | LAST CHANCE HARVEY (ANCHOR BAY/STARZ) | PG-13 | 14.9 | ||||
13 | SEVEN POUNDS (SONY) | PG-13 | 70.0 | ||||
14 | BEDTIME STORIES (DIS) | PG | 110.1 | ||||
15 | STAR TREK: MOTION PICTURE TRILOGY (PAR) | PG | - | ||||
16 | MARLEY & ME (FOX) | PG | 143.1 | ||||
17 | BEVERLY HILLS CHIHUAHUA (DIS) | PG | 94.5 | ||||
18 | THE GRUDGE 3 (SONY) | R | - | ||||
19 | S. DARKO: A DONNIE DARKO TALE (FOX) | R | - | ||||
20 | YES MAN (WB) | PG-13 | 97.7 |
No comments:
Post a Comment