**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
Watchmen (Director's Cut) (Two-Disc Special Edition + Amazon Digital Bundle + Digital Copy)
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | WATCHMEN (WB) | R | 107.5 | ||||
2 | CORALINE (UNI) | PG | 75.3 | ||||
3 | THE HAUNTING IN CONNECTICUT (LG) | PG-13 | 55.4 | ||||
4 | KNOWING (SUMMIT) | PG-13 | 80.0 | ||||
5 | GRAN TORINO (WB) | R | 148.1 | ||||
6 | PUSH (SUMMIT) | PG-13 | 31.8 | ||||
7 | PRINCESS PROTECTION PROGRAM (DIS) | G | - | ||||
8 | PAUL BLART: MALL COP (SONY) | PG | 146.3 | ||||
9 | PSYCH: SEASON 3 (UNI) | NR | - | ||||
10 | TWILIGHT (SUMMIT) | PG-13 | 191.4 | ||||
11 | TYLER PERRY'S MADEA GOES TO JAIL (LG) | PG-13 | 90.5 | ||||
12 | MONK: SEASON 7 (UNI, | NR | - | ||||
13 | ROBOT CHICKEN STAR WARS 2 (WB) | NR | - | ||||
14 | CONFESSIONS OF A SHOPAHOLIC (DIS) | PG | 44.3 | ||||
15 | SPONGEBOB SQUAREPANTS: TO SQUAREPANTS OR NOT TO SQUAREPANTS (PAR) | G | - | ||||
16 | HOTEL FOR DOGS (PAR) | PG | 73.0 | ||||
17 | THE UNBORN (UNI) | PG-13 | 43.0 | ||||
18 | BOLT (DIS) | PG | 114.1 | ||||
19 | TAKEN (FOX) | PG-13 | 144.5 | ||||
20 | WALL-E (DIS) | G | 223.8 |
No comments:
Post a Comment