**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
 Hannah Montana: The Movie (Two-Disc Edition + Digital Copy)
Hannah Montana: The Movie (Two-Disc Edition + Digital Copy)| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
| 1 | HANNAH MONTANA THE MOVIE (DIS) | G | 79.6 | ||||
| 2 | THE LAST HOUSE ON THE LEFT (UNI) | R | 32.8 | ||||
| 3 | 17 AGAIN (WB) | PG-13 | 64.2 | ||||
| 4 | I LOVE YOU, MAN (PAR) | R | 71.4 | ||||
| 5 | DEXTER: SEASON 3 (PAR) | NR | - | ||||
| 6 | THE SIMPSONS: SEASON 12 (FOX) | NR | - | ||||
| 7 | FAST & FURIOUS (UNI) | PG-13 | 155.2 | ||||
| 8 | RACE TO WITCH MOUNTAIN (DIS) | PG | 67.2 | ||||
| 9 | PETE'S DRAGON HIGH-FLYING EDITION (DIS) | PG | - | ||||
| 10 | CORALINE (UNI) | PG | 75.3 | ||||
| 11 | SONS OF ANARCHY: SEASON 1 (FOX) | NR | - | ||||
| 12 | OBSESSED (SONY) | PG-13 | 68.3 | ||||
| 13 | WATCHMEN (WB) | R | 107.5 | ||||
| 14 | GOSSIP GIRL: SEASON 2 (WB) | NR | - | ||||
| 15 | TRUE BLOOD: SEASON 1 (HBO/WB) | NR | - | ||||
| 16 | GRAN TORINO (WB) | R | 148.1 | ||||
| 17 | TWILIGHT (SUMMIT) | PG-13 | 191.4 | ||||
| 18 | THE HAUNTING IN CONNECTICUT (LG) | PG-13 | 55.4 | ||||
| 19 | THE SOLOIST (PAR) | PG-13 | 31.7 | ||||
| 20 | KNOWING (SUMMIT) | PG-13 | 80.0 | 
 
 
No comments:
Post a Comment