**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
The Proposal (Two-Disc Deluxe Edition + Digital Copy)
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | THE PROPOSAL (DIS) | PG-13 | 163.8 | ||||
2 | LAND OF THE LOST (UNI) | PG-13 | 49.5 | ||||
3 | DRAG ME TO HELL (UNI) | PG-13 | 42.1 | ||||
4 | MONSTERS VS. ALIENS (DWA/PAR) | PG | 198.4 | ||||
5 | YEAR ONE (SONY) | NR | 43.3 | ||||
6 | HANNAH MONTANA THE MOVIE (DIS) | G | 79.6 | ||||
7 | X-MEN ORIGINS: WOLVERINE (FOX) | PG-13 | 179.9 | ||||
8 | MONSTERS VS. ALIENS/B.O.B.'S BIG BREAK (DWA/PAR) | PG | - | ||||
9 | KATT WILLIAMS: PIMPADELIC (VIVENDI) | NR | - | ||||
10 | GHOSTS OF GIRLFRIENDS PAST (WB) | PG-13 | 55.3 | ||||
11 | BONES: SEASON 4 (FOX) | NR | - | ||||
12 | LEGEND OF THE SEEKER: SEASON 1 (DIS) | NR | - | ||||
13 | THE WIZARD OF OZ 70TH ANNIV. EDITION (WB) | NR | 16.3 | ||||
14 | CORALINE (UNI) | PG | 75.3 | ||||
15 | MY LIFE IN RUINS (FOX) | PG-13 | 8.7 | ||||
16 | RACE TO WITCH MOUNTAIN (DIS) | PG | 67.2 | ||||
17 | BRING IT ON: FIGHT TO THE FINISH (UNI) | PG | - | ||||
18 | OBSERVE AND REPORT (WB) | R | 24.0 | ||||
19 | TRICK 'R TREAT (WB) | R | - | ||||
20 | BARBIE AND THE THREE MUSKETEERS (UNI) | NR | - |
No comments:
Post a Comment