# | Title | Release | Dom. Dist. | Gross ($M) |
1 | Titanic | Dec 1997 | Paramount | 600.8 |
2 | Star Wars ($322.7M + $138.3M from 1997 SE) | May 1977 | Fox | 461.0 |
3 | Shrek 2 | May 2004 | DreamWorks | 436.7 |
4 | E.T. : The Extra Terrestrial ($399.8M + 2002 SE) | Jun 1982 | Universal | 435.0 |
5 | Star Wars Episode I: The Phantom Menace | May 1999 | Fox | 431.1 |
6 | Pirates of the Caribbean: DMC | Jul 2006 | Buena Vista | 423.3 |
7 | Spider-Man | May 2002 | Sony | 403.7 |
8 | Star Wars Episode III: ROTS | May 2005 | Fox | 380.3 |
9 | LOTR: The Return of the King | Dec 2003 | New Line | 377.0 |
10 | Spider-Man 2 (including Imax) | Jul 2004 | Sony | 373.4 |
11 | The Passion of the Christ | Feb 2004 | NewMarket | 370.3 |
12 | Jurassic Park | Jun 1993 | Universal | 357.1 |
13 | LOTR: The Two Towers (incl. 2003 reissue) | Dec 2002 | New Line | 340.7 |
14 | Finding Nemo | May 2003 | Buena Vista | 339.7 |
15 | Spider-Man 3 | May 2007 | Sony | 336.5 |
16 | Forrest Gump | Jul 1994 | Paramount | 329.7 |
17 | The Lion King (including 2003 Imax) | Jun 1994 | Buena Vista | 328.5 |
18 | Shrek the Third | May 2007 | Paramount | 321.0 |
19 | Transformers (including Imax) | Jul 2007 | Paramount | 319.1 |
20 | Harry Potter and the Sorcerer's Stone | Nov 2001 | Warner Bros. | 317.6 |
21 | LOTR: The Fellowship of the Ring (incl. 2003 reissue) | Dec 2001 | New Line | 314.2 |
22 | Star Wars Episode II: AOTC (including 2002 Imax) | May 2002 | Fox | 310.7 |
23 | Pirates of the Caribbean: AWE | May 2007 | Buena Vista | 309.4 |
24 | Return of the Jedi ($263.7M + $45.4M SE) | May 1983 | Fox | 309.1 |
25 | Independence Day | Jul 1996 | Fox | 306.2 |
26 | Pirates of the Caribbean | Jul 2003 | Buena Vista | 305.4 |
27 | The Sixth Sense | Aug 1999 | Buena Vista | 293.5 |
28 | Harry Potter and the Order of the Phoenix | Jul 2007 | Warner Bros. | 292.0 |
29 | The Chronicles of Narnia | Dec 2005 | Buena Vista | 291.7 |
30 | The Empire Strikes Back ($222.7M + $67.6M SE) | May 1980 | Fox | 290.3 |
31 | Harry Potter and the Goblet of Fire | Nov 2005 | Warner Bros. | 290.0 |
32 | Home Alone | Nov 1990 | Fox | 285.8 |
33 | The Matrix Reloaded (including 2003 Imax) | May 2003 | Warner Bros. | 281.5 |
34 | Meet the Fockers | Dec 2004 | Universal | 279.2 |
35 | Shrek | May 2001 | DreamWorks | 267.7 |
36 | Harry Potter and the Chamber of Secrets | Nov 2002 | Warner Bros. | 262.0 |
37 | The Incredibles | Nov 2004 | Buena Vista | 261.4 |
38 | How The Grinch Stole Christmas | Nov 2000 | Universal | 260.0 |
39 | Jaws | Jun 1975 | Universal | 260.0 |
40 | Monsters, Inc. | Nov 2001 | Buena Vista | 255.9 |
41 | I Am Legend | Dec 2007 | Warner Bros. | 254.2 |
42 | Batman | Jun 1989 | Warner Bros. | 251.2 |
43 | Night at the Museum | Dec 2006 | Fox | 250.9 |
44 | Men in Black | Jul 1997 | Sony | 250.1 |
45 | Harry Potter and the Prisoner of Azkaban (incl. Imax) | Jun 2004 | Warner Bros. | 249.4 |
46 | Toy Story 2 | Nov 1999 | Buena Vista | 245.8 |
47 | Cars | Jun 2006 | Buena Vista | 244.1 |
48 | Bruce Almighty | May 2003 | Universal | 242.8 |
49 | Raiders of the Lost Ark | Jun 1981 | Paramount | 242.4 |
50 | Twister | May 1996 | Warner Bros. | 241.9 |
Monday, February 18, 2008
All Time Movie Blockbuster [Update As At 18th Feb.2008]
It's almost ten years since 'Titanic' released in theaters worldwide. A superb tremendous 'phenomenon' of the time when most movie goers will watch this movie in average of 2 times and above. Could you ever imagine this romantic love story will ever smash all kinda box office records including the great 'Star Wars Trilogy'? Seeing is believing...Hollywood is still trying to beat this record; lots of attempts, ideas and strategies including 'Lord of The Rings Series', 'Harry Potter Series', Bruckeimer's 'Pirates of The Carribean' franchise, super-hero series of 'Spiderman' and animation movie from Dreamworks 'Shrek' to Pixar's 'Finding Nemo. Everything failed to please the crowd till today. What actually do the people want? This is the billion dollar question that always pop-up in every producers and film-makers today. Is it another tragic love story that the people need though? Whoever with the ideas or master-plan will definitely be an instant billionaire. Dream on....... - Ibrahem.S
Subscribe to:
Post Comments (Atom)
1 comment:
wow gold,World Of Warcraft gold,ffxi gil,world of warcraft power leveling wow power leveling,wow gold,World of warcraft power leveling,buy wow gold,wow gold,Cheap WoW Gold,buy world of warcraft gold for cheap Cheap WoW Gold,WoW Gold,world of warcraft gold,WoW Gold,cheap wow gold,cheap wow gold,wow gold
wow gold,wow power leveling.wow power leveling,wow power leveling,world of warcraft gold,world of warcraft gold,wow gold,world of warcraft gold wow gold,wow gold,wow gold,wow gold,wow gold,wow gold,传世私服传世私服, 传奇世界私服传奇世界私服 w2c4l4ww
Post a Comment