The vocal talents of Jim Carrey and Steve Carrell led Horton to $24.6M in ticket sales this weekend, according to final studio figures, and represented a rather sizable 45% decline. The animated comedy was helped by the Good Friday holiday but still posted a larger sophomore drop than other non-sequel March toons from Fox and Blue Sky Studios. 2002's Ice Age fell 35% while Robots dropped 42% in 2005. Plus neither film had any Easter help on the sophomore session. After ten days of release, Horton has taken in a solid $86M which is just 2% behind Ice Age at the same point in its release but 30% ahead of Robots. Given the elephant pic's warm reception with critics and audiences, the relative lack of new competitors, and the holiday, a smaller decline was expected. But despite the big drop, the Seuss extravaganza still should finish its domestic run in the neighborhood of $150M.
Tyler Perry secured the runnerup spot with his latest effort Meet the Browns which opened to $20.1M. The filmmaker's fifth release in four years enjoyed the second highest per-theater average of any film in the top ten with a robust $10,011 from 2,006 locations. The PG-13 film stars Angela Bassett and debuted in the same range as Perry's last film Why Did I Get Married? which bowed to $21.4M last October from a similar number of theaters. It did not have the Good Friday holiday to help its opening weekend though.
Opening a little better than expected, Fox's horror flick Shutter debuted in third with $10.4M from 2,753 sites. The remake of a Thai fright hit averaged a mediocre $3,795 and played to a young female audience. The studio kept the marketing volume low until the final week before release when it made an aggressive push at its target demo. Joshua Jackson stars in Shutter as an American photographer in Tokyo who discovers haunting images in his snapshots. Reviews were dismal.
Owen Wilson's latest comedy Drillbit Taylor posted a mild opening in fourth place taking in $10.3M from 3,056 theaters. Averaging just $3,374 per site, the PG-13 pic about a bum hired by nerdy high school freshmen to be a bodyguard played to a tween and teen audience. Reviews were negative for the Paramount release which proved that without other major stars at his side (Vince Vaughn, Ben Stiller, Jackie Chan), Owen Wilson is no sure thing at the box office.
# | Title | Mar 21 - 23 | Theaters | Weeks | Cumulative | Distributor | |||
1 | Horton Hears A Who | $ 24,590,596 | 3,961 | 2 | $ 86,010,517 | Fox | |||
2 | Meet the Browns | 20,082,809 | 2,006 | 1 | 20,082,809 | Lionsgate | |||
3 | Shutter | 10,447,559 | 2,753 | 1 | 10,447,559 | Fox | |||
4 | Drillbit Taylor | 10,309,986 | 3,056 | 1 | 10,309,986 | Paramount | |||
5 | 10,000 B.C. | 8,934,064 | 3,454 | 3 | 76,401,302 | Warner Bros. | |||
6 | Never Back Down | 4,827,250 | 2,729 | 2 | 16,790,361 | Summit | |||
7 | College Road Trip | 4,697,683 | 2,575 | 3 | 32,073,003 | Buena Vista | |||
8 | The Bank Job | 4,191,773 | 1,613 | 3 | 19,521,672 | Lionsgate | |||
9 | Vantage Point | 3,805,541 | 2,124 | 5 | 65,300,784 | Sony | |||
10 | Under the Same Moon | 2,770,000 | 266 | 1 | 3,496,710 | Weinstein Co. | |||
11 | Doomsday | 2,249,880 | 1,938 | 2 | 8,976,970 | Universal | |||
12 | The Other Boleyn Girl | 2,038,236 | 1,188 | 4 | 22,557,175 | Sony | |||
13 | Miss Pettigrew Lives For A Day | 1,481,593 | 531 | 3 | 7,542,124 | Focus | |||
14 | The Spiderwick Chronicles | 1,205,418 | 1,226 | 6 | 67,793,487 | Paramount | |||
15 | Semi-Pro | 1,152,569 | 1,144 | 4 | 32,279,215 | New Line | |||
16 | Fool's Gold | 953,068 | 1,011 | 7 | 67,073,779 | Warner Bros. | |||
17 | Jumper | 939,906 | 862 | 6 | 77,553,504 | Fox | |||
18 | Race | 802,254 | 96 | 1 | 802,254 | UTV | |||
19 | Juno | 769,842 | 603 | 16 | 141,099,121 | Fox Searchlight | |||
20 | Step Up 2 The Streets | 541,008 | 640 | 6 | 56,715,909 | Buena Vista |
No comments:
Post a Comment