
Top Blu-ray Sales 16th August 2008
| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) | 
| 1 | BATMAN BEGINS | 
| 2 | DARK CITY: DIRECTOR'S CUT | 
| 3 | TOP GUN | 
| 4 | HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY | 
| 5 | DOOMSDAY | 
| 6 | 21 | 
| 7 | LONESOME DOVE | 
| 8 | THE MUMMY | 
| 9 | PRISON BREAK: SEASON 3 | 
| 10 | STARGATE: CONTINUUM | 
Top DVD Sales 16th August 2008

| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
| 1 | NIM'S ISLAND | PG | |||||
| 2 | SOUTH PARK: SEASON 11 | NR | |||||
| 3 | H & K: GUANTANAMO | R | |||||
| 4 | 21 | PG-13 | |||||
| 5 | PRISON BREAK: SEASON 3 | NR | |||||
| 6 | STARSHIP TROOPERS 3: MARAUDERS | R | |||||
| 7 | THE ART OF WAR II: BETRAYAL | NR | |||||
| 8 | SMART PEOPLE | R | |||||
| 9 | STEP UP 2: THE STREETS | PG-13 | |||||
| 10 | BELLY 2: MILLIONAIRE BOYZ CLUB | R | |||||
| 11 | THE BANK JOB | R | |||||
| 12 | DOOMSDAY | R | |||||
| 13 | NEVER BACK DOWN | PG-13 | |||||
| 14 | FELON | NR | |||||
| 15 | COLLEGE ROAD TRIP | G | |||||
| 16 | 10,000 B.C. | PG-13 | |||||
| 17 | JUMPER | PG-13 | |||||
| 18 | THE WIRE: SEASON 5 | NR | |||||
| 19 | THE BUCKET LIST | PG-13 | |||||
| 20 | THE SPIDERWICK CHRONICLES | PG | 
 
 
No comments:
Post a Comment