Top Blu-ray Sales 9th August 2008
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | NIM'S ISLAND |
2 | BATMAN BEGINS |
3 | DARK CITY: DIRECTOR'S CUT |
4 | DOOMSDAY |
5 | HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY |
6 | STARSHIP TROOPERS |
7 | 21 |
8 | LONESOME DOVE |
9 | STARGATE: CONTINUUM |
10 | THE BANK JOB |
Top DVD Sales 9th August 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
1 | NIM'S ISLAND | PG | |||||
2 | H & K: GUANTANAMO | R | |||||
3 | NEVER BACK DOWN | PG-13 | |||||
4 | 21 | PG-13 | |||||
5 | STARSHIP TROOPERS 3: MARAUDERS | R | |||||
6 | DOOMSDAY | R | |||||
7 | THE BANK JOB | R | |||||
8 | STEP UP 2: THE STREETS | PG-13 | |||||
9 | STARGATE: CONTINUUM | NR | |||||
10 | STARSHIP TROOPERS TRILOGY | NR | |||||
11 | COLLEGE ROAD TRIP | G | |||||
12 | NATIONAL TREASURE 2 | PG | |||||
13 | LOST BOYS: THE TRIBE | NR | |||||
14 | VANTAGE POINT | PG-13 | |||||
15 | 10,000 B.C. | PG-13 | |||||
16 | THE SPIDERWICK CHRONICLES | PG | |||||
17 | THE BUCKET LIST | PG-13 | |||||
18 | JUMPER | PG-13 | |||||
19 | ROGUE | NR | |||||
20 | SUPERHERO MOVIE! | PG-13 |
LOS ANGELES (Hollywood Reporter) - Confirming that there's no time like the summer to release a family film, "Nim's Island," the adventure comedy starring Abigail Breslin, Jodie Foster and Gerard Butler, captured the top spot on the national home video sales and rental charts for the week ending August 10.
"Nim's Island" (20th Century Fox Home Entertainment) came to DVD and Blu-ray Disc with a boxoffice gross of just $48 million, but its popularity on disc was enough to boot the previous week's top seller, New Line's "Harold & Kumar Escape From Guantanamo Bay," to a distant No. 2 on the Nielsen VideoScan First Alert sales chart. In its debut week, "Nim's Island" outsold sophomore title "Harold & Kumar" by a margin of more than three to one.
No comments:
Post a Comment