The summer theatrical hit -- a kinder, gentler remake of the 1970s TV series than Ang Lee's 2003 version -- bumped the previous week's winner, Paramount's "Indiana Jones and the Kingdom of the Crystal Skull," to the No. 2 position on all three charts.
"Hulk," which earned $134.5 million domestically, handily took the top spot on the Nielsen VideoScan First Alert sales chart for the week ending Oct. 26, selling more than four times as many copies as the next-highest-ranked debutante, "The Strangers," also from Universal, which bowed at No. 3.
"Hulk" also topped Home Media Magazine's video rental chart for the week ending Oct. 26, though in rental stores it only generated about twice as many transactions as did "Strangers," which also bowed at No. 3.
"Hulk" scored its third win on the Nielsen VideoScan Blu-ray Disc chart.
Four weeks after its release, Paramount's "Iron Man" maintained an iron-fisted hold on the charts. The summer blockbuster -- like "Hulk," based on a Marvel Comics character -- finished the week as the No. 4 seller and renter, while on Blu-ray it held fast at No. 3, one notch higher than "Strangers." It remains the top-selling DVD of the year.
Incredible Hulk [Blu-ray]
Top Blu-ray Sales 25th October 2008
**All previous top sales will be announce on every Thursday
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | THE INCREDIBLE HULK |
2 | INDIANA JONES: KINGDOM OF THE CRYSTAL SKULL |
3 | IRON MAN |
4 | THE STRANGERS |
5 | SLEEPING BEAUTY 50TH ANNIV. PLATINUM ED. |
6 | CASINO ROYALE 2-DISC COLLECTOR'S EDITION |
7 | THE HAPPENING |
8 | HALLOWEEN |
9 | TRANSFORMERS |
10 | THE ULTIMATE MATRIX COLLECTION |
Top DVD Sales 25th October 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
1 | THE INCREDIBLE HULK | PG-13 | |||||
2 | INDIANA JONES: CRYSTAL SKULL | PG-13 | |||||
3 | THE STRANGERS | R | |||||
4 | IRON MAN | PG-13 | |||||
5 | SLEEPING BEAUTY 50TH ANNIV. | G | |||||
6 | THE FAMILY GUY: VOL. 6 | NR | |||||
7 | YOU DON'T MESS WITH THE ZOHAN | PG-13 | |||||
8 | THE HAPPENING | R | |||||
9 | INDIANA JONES: COMPLETE ADVENTURE COLL. | NR | |||||
10 | FORGETTING SARAH MARSHALL | R | |||||
11 | SEX AND THE CITY: THE MOVIE | R | |||||
12 | NIGHTMARE BEFORE CHRISTMAS | PG | |||||
13 | LINEWATCH | R | |||||
14 | HIGH SCHOOL MUSICAL 2 | NR | |||||
15 | SAW IV | R | |||||
16 | CAMP ROCK | NR | |||||
17 | THE LAZARUS PROJECT | PG-13 | |||||
18 | PEANUTS HOLIDAY COLLECTION | NR | |||||
19 | EXPELLED: NO INTELLIGENCE ALLOWED | PG | |||||
20 | THE SIMPSONS: SEASON 11 | NR |
No comments:
Post a Comment