The Sony Pictures Home Entertainment release -- which grossed $228 million in theaters domestically -- debuted at No. 1 on all three video charts during the week ended November 30: the Nielsen VideoScan First Alert sales chart, Home Media Magazine's video rental chart and Nielsen's Blu-ray Disc chart.
On the overall home video sales chart, "Hancock" bumped the previous week's top seller, Walt Disney Studios' "WALL-E," to No. 2. The animated comedy, with a domestic box-office pedigree of $223.5 million, remained in high demand, though, selling 63.5 percent as many copies during its sophomore week as "Hancock" sold during its initial outing.
Paramount/DreamWorks' "Kung Fu Panda," released a month ago on home video, also continued to rack up steady sales, remaining at No. 3 for a second consecutive week.
Aside from "Hancock," only one other new release made it into the top 10: Warner Home Video's "Fred Claus," a seasonal comedy that earned $72 million in domestic theaters last year, debuted at No. 7.
"Hancock" was the clear winner in rental stores, though the previous week's top renter, Paramount's "Tropic Thunder," racked up more than 70 percent as much rental action to finish the week at No. 2. "Claus" debuted at No. 4 on the rental chart.
On the Blu-ray Disc chart, Black Friday discounts on players led to stronger-than-expected sales for some of the season's marquee titles. "Hancock" was the week's top seller in the format, but the No. 2 title was Paramount's "Transformers," which has been out on video for 14 weeks. [Source from: Reuters/Hollywood Reporter]
Top Blu-ray Sales 29th November 2008
**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | HANCOCK (SONY, $39.95) |
2 | WALL-E (DIS, $35.99) |
3 | IRON MAN (PAR, $39.99) |
4 | TROPIC THUNDER (PAR, $39.99) |
5 | SLEEPING BEAUTY 50TH ANNIV. PLATINUM ED. (DIS, $34.99) |
6 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $34.99) |
7 | HELLBOY II: THE GOLDEN ARMY (UNI, $39.98) |
8 | KUNG FU PANDA (DWA/PAR, $39.99) |
9 | THE POLAR EXPRESS PRESENTED IN 3-D (WB, $34.99) |
10 | PLANET EARTH: THE COMPLETE BBC SERIES (BBC/WB, $99.98) |
Top DVD Sales 29th November 2008Hancock (Two-Disc Unrated Edition)
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | HANCOCK | PG-13 | 227.9 | ||||
2 | WALL-E | G | 223.5 | ||||
3 | FRED CLAUS | PG | 72.0 | ||||
4 | KUNG FU PANDA | PG | 215.4 | ||||
5 | TROPIC THUNDER | R | 110.5 | ||||
6 | THE INCREDIBLE HULK | PG-13 | 134.5 | ||||
7 | IRON MAN | PG-13 | 318.3 | ||||
8 | TINKER BELL | G | - | ||||
9 | I AM LEGEND | PG-13 | 256.1 | ||||
10 | HELLBOY II: THE GOLDEN ARMY | PG-13 | 75.8 | ||||
11 | SEX AND THE CITY: THE MOVIE | R | 152.6 | ||||
12 | GET SMART | PG-13 | 130.3 | ||||
13 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | PG-13 | 317.0 | ||||
14 | SHREK THE HALLS | NR | - | ||||
15 | YOU DON'T MESS WITH THE ZOHAN | PG-13 | 100.0 | ||||
16 | THE SISTERHOOD OF THE TRAVELING PANTS 2 | PG-13 | 44.1 | ||||
17 | SLEEPING BEAUTY 50TH ANNIV. PLATINUM ED. | G | 13.3 | ||||
18 | NIGHT AT THE MUSEUM | PG | 250.9 | ||||
19 | CHRISTMAS CLASSICS GIFT SET | NR | - | ||||
20 | SPACE CHIMPS | G | 30.1 |
No comments:
Post a Comment