**All previous top sales will be announce on every Thursday
Please visit  http://astore.amazon.com/screamvideobl-20

The Dark Knight (+ Digital Copy and BD Live) [Blu-ray]
| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) | 
| 1 | THE DARK KNIGHT | 
| 2 | DEATH RACE | 
| 3 | THE MUMMY: TOMB OF THE EMPEROR DRAGON | 
| 4 | WANTED | 
| 5 | IRON MAN | 
| 6 | HANCOCK | 
| 7 | MAMMA MIA! | 
| 8 | WALL-E | 
| 9 | BURN AFTER READING | 
| 10 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN | 
Top DVD Sales 27th December 2008

The Dark Knight (Two-Disc Special Edition + Digital Copy)
| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
| 1 | THE DARK KNIGHT | PG-13 | 530.7 | ||||
| 2 | MAMMA MIA! | PG-13 | 144.1 | ||||
| 3 | DEATH RACE | R | 36.3 | ||||
| 4 | BURN AFTER READING | R | 60.4 | ||||
| 5 | THE CHRONICLES OF NARNIA: PRINCE CASPIAN | PG | 141.6 | ||||
| 6 | THE MUMMY: TOMB OF THE DRAGON EMPEROR | PG-13 | 102.5 | ||||
| 7 | WALL-E | G | 223.7 | ||||
| 8 | KUNG FU PANDA | PG | 215.4 | ||||
| 9 | DR. SEUSS' HORTON HEARS A WHO! | G | 154.5 | ||||
| 10 | TRAITOR | PG-13 | 23.5 | ||||
| 11 | WANTED | R | 134.5 | ||||
| 12 | THE HOUSE BUNNY | PG-13 | 48.2 | ||||
| 13 | HANCOCK | UR | 227.9 | ||||
| 14 | STEP BROTHERS | UR | 100.5 | ||||
| 15 | IRON MAN | PG-13 | 318.3 | ||||
| 16 | TROPIC THUNDER | R | 110.5 | ||||
| 17 | THE WOMEN | PG-13 | 26.9 | ||||
| 18 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL | PG-13 | 317.0 | ||||
| 19 | GET SMART | PG-13 | 130.3 | ||||
| 20 | LOST: SEASON 4 | NR | - | 
 
 
No comments:
Post a Comment