**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
Pinocchio (Two-Disc 70th Anniversary Platinum Edition)
LOS ANGELES (Hollywood Reporter) - A special 70th-anniversary edition of animated classic "Pinocchio" topped the national home video sales charts during the week ended March 15, buoyed in part by surprisingly strong Blu-ray Disc sales.
Of the Walt Disney Studios Home Entertainment release's total sales, 15 percent were in the high-definition format, a high number for a family title -- and an indication that Blu-ray Disc may be moving beyond the early-adopter stage, which is dominated by young adult males.
"Pinocchio" debuted at No. 1 on both the Nielsen VideoScan First Alert sales chart, which tracks DVD and Blu-ray Disc sales combined, and Nielsen's Blu-ray Disc chart.
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | PINOCCHIO 70TH ANNIV. ED. | G | 45.3 | ||||
2 | ROLE MODELS | R | 67.3 | ||||
3 | TRANSPORTER 3 | PG-13 | 31.7 | ||||
4 | BEVERLY HILLS CHIHUAHUA | PG | 94.5 | ||||
5 | AUSTRALIA | PG-13 | 49.5 | ||||
6 | MADAGASCAR: ESCAPE 2 AFRICA | PG | 179.6 | ||||
7 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR | G | 90.6 | ||||
8 | MILK | R | 31.6 | ||||
9 | CADILLAC RECORDS | R | 8.2 | ||||
10 | THE BOY IN THE STRIPED PAJAMAS | PG-13 | 9.0 | ||||
11 | SOUTH PARK: SEASON 12 | NR | - | ||||
12 | RACHEL GETTING MARRIED | R | 12.7 | ||||
13 | BODY OF LIES | R | 39.4 | ||||
14 | WALL-E | G | 223.7 | ||||
15 | FIREPROOF | PG | 33.5 | ||||
16 | SPACE BUDDIES | G | - | ||||
17 | ZACK AND MIRI MAKE A PORNO | R | 31.5 | ||||
18 | CHANGELING | R | 35.7 | ||||
19 | THE DARK KNIGHT | PG-13 | 530.7 | ||||
20 | THE HAUNTING OF MOLLY HARTLEY | PG-13 | 13.4 |
No comments:
Post a Comment