Top DVD Sales 21st March 2009
**All previous top sales will be announce on every ThursdayPlease visit http://astore.amazon.com/screamvideobl-20
Twilight (Two-Disc Special Edition)
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | TWILIGHT (SUMMIT) | PG-13 | 191.4 | ||||
2 | PINOCCHIO 70TH ANNIV. ED. (DIS) | G | 45.3 | ||||
3 | BARBIE PRESENTS THUMBELINA (UNI) | NR | - | ||||
4 | BEVERLY HILLS CHIHUAHUA (DIS) | PG | 94.5 | ||||
5 | ROLE MODELS (UNI) | R | 67.3 | ||||
6 | PUNISHER: WAR ZONE (LG) | R | 8.1 | ||||
7 | TRANSPORTER 3 (LG) | PG-13 | 31.7 | ||||
8 | MADAGASCAR: ESCAPE 2 AFRICA (DWA/PAR) | PG | 179.6 | ||||
9 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR (DIS) | G | 90.6 | ||||
10 | AUSTRALIA (FOX) | PG-13 | 49.5 | ||||
11 | THE BOY IN THE STRIPED PAJAMAS (DIS) | PG-13 | 9.0 | ||||
12 | MILK (UNI) | R | 31.6 | ||||
13 | WALL-E (DIS) | G | 223.7 | ||||
14 | CADILLAC RECORDS (SONY) | R | 8.2 | ||||
15 | SOUTH PARK: SEASON 12 (PAR) | NR | - | ||||
16 | FIREPROOF (SONY) | PG | 33.5 | ||||
17 | JAG: SEASON 8 (PAR) | NR | - | ||||
18 | BODY OF LIES (WB) | R | 39.4 | ||||
19 | THE DARK KNIGHT (WB) | PG-13 | 530.7 | ||||
20 | RACHEL GETTING MARRIED (SONY) | R | 12.7 |
No comments:
Post a Comment