**All previous top sales will be announce on every Thursday
Please visit http://astore.amazon.com/screamvideobl-20
Hannah Montana: The Movie (Two-Disc Edition + Digital Copy)
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | HANNAH MONTANA THE MOVIE (DIS) | G | 79.6 | ||||
2 | FIGHTING (UNI) | UR | 23.3 | ||||
3 | DUPLICITY (UNI) | PG-13 | 40.7 | ||||
4 | THE LAST HOUSE ON THE LEFT (UNI) | R | 32.8 | ||||
5 | SMALLVILLE: SEASON 8 (WB) | NR | - | ||||
6 | ADVENTURELAND (DIS) | R | 16.0 | ||||
7 | HOUSE: SEASON 5 (UNI) | NR | - | ||||
8 | NCIS: SEASON 6 (PAR) | NR | - | ||||
9 | I LOVE YOU, MAN (PAR) | R | 71.4 | ||||
10 | DEXTER: SEASON 3 (PAR) | NR | - | ||||
11 | 17 AGAIN (WB) | PG-13 | 64.2 | ||||
12 | FAST & FURIOUS (UNI) | PG-13 | 155.2 | ||||
13 | ONE TREE HILL: SEASON 6 (WB) | NR | - | ||||
14 | RACE TO WITCH MOUNTAIN (DIS) | PG | 67.2 | ||||
15 | SUNSHINE CLEANING (ANCHOR BAY/STARZ) | R | 12.1 | ||||
16 | THE SIMPSONS: SEASON 12 (FOX) | NR | - | ||||
17 | WATCHMEN (WB) | R | 107.5 | ||||
18 | WWE RISE AND FALL OF WCW (GENIUS) | NR | - | ||||
19 | CORALINE (UNI) | PG | 75.3 | ||||
20 | TRUE BLOOD: SEASON 1 (HBO/WB) | NR | - |
No comments:
Post a Comment