 Top Blu-ray Sales 13th September 2008
Top Blu-ray Sales 13th September 2008**All previous top sales will be announce on every Thursday
| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) | 
| 1 | THE FORBIDDEN KINGDOM | 
| 2 | TRANSFORMERS | 
| 3 | BABY MAMA | 
| 4 | THE NIGHTMARE BEFORE CHRISTMAS | 
| 5 | KILL BILL: VOL.1 | 
| 6 | BATMAN BEGINS | 
| 7 | KILL BILL: VOL. 2 | 
| 8 | SMALLVILLE: SEASON 7 | 
| 9 | COOL HAND LUKE | 
| 10 | DARK CITY: DIRECTOR'S CUT | 
Top DVD Sales 13th Sept 2008

| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
| 1 | THE FORBIDDEN KINGDOM | PG-13 | |||||
| 2 | BABY MAMA | PG-13 | |||||
| 3 | BARBIE & THE DIAMOND CASTLE | NR | |||||
| 4 | GREY'S ANATOMY: SEASON 4 | NR | |||||
| 5 | SMALLVILLE: SEASON 7 | NR | |||||
| 6 | THE LITTLE MERMAID: ARIEL'S BEGINNING | NR | |||||
| 7 | THE OFFICE: SEASON 4 | NR | |||||
| 8 | WHAT HAPPENS IN VEGAS | PG-13 | |||||
| 9 | HEROES: SEASON 2 | NR | |||||
| 10 | THE NIGHTMARE BEFORE CHRISTMAS: COLL. ED. | PG | |||||
| 11 | IT'S ALWAYS SUNNY IN PHILADELPHIA: SEASON 3 | NR | |||||
| 12 | CAMP ROCK | NR | |||||
| 13 | HOUSE: SEASON 4 | NR | |||||
| 14 | STREET KINGS | R | |||||
| 15 | BAIT SHOP | PG | |||||
| 16 | THOMAS AND FRIENDS: GREAT DISCOVERY | NR | |||||
| 17 | HANNAH MONTANA: BOTH WORLDS CONCERT | G | |||||
| 18 | 21 | PG-13 | |||||
| 19 | HAROLD & KUMAR 2 | R | |||||
| 20 | TRANSFORMERS | PG-13 | 
 
 
No comments:
Post a Comment