LOS ANGELES (Reuters) - Less than a year after starring in the biggest movie of his volatile career, Nicolas Cage led the North American box office to its worst weekend in five years on Sunday with one of his weakest.
"Bangkok Dangerous," a thriller in which the 44-year-old actor plays a jaded assassin, opened at No. 1 with estimated three-day earnings of just $7.8 million, distributor Lionsgate said. While no one was expecting it to be a hit, industry observers had predicted it would earn more than $10 million.
The last box office champ to open lower was the David Spade comedy "Dickie Roberts: Former Child Star," which kicked off with $6.7 million during the weekend of September 5-7, 2003.
Overall ticket sales also fell to their lowest level since then, said tracking firm Media By Numbers. The top 12 films earned $51.6 million, up from $50.5 million that weekend.
Early September is traditionally a quiet time at the box office since the summer blockbuster season is over. The studios spend the early fall quietly dumping their underperforming movies on the market. "Bangkok Dangerous" was the only new wide release this weekend.
Lionsgate, a unit of Lions Gate Entertainment Corp, said it was happy with the film's opening and expected it to be profitable. Although the movie reportedly cost $45 million to make, Lionsgate acquired U.S. and Canadian rights for a modest sum from "The Departed" producer Graham King's Initial Entertainment Group.
The film is a remake of the 1999 Thai film of the same name, with both being directed by Hong Kong-born twin brothers Danny and Oxide Pang. The remake was not screened in advance for critics, which is rarely a good sign.
Cage has actually done a lot worse at the box office: His terrorism thriller "Next" opened to $7.1 million in April 2007 and the family drama "The Weather Man" to $4.2 million in 2005. But he was last in theaters with the biggest movie of his career, "National Treasure: Book of Secrets," The action sequel opened to $45 million in December on its way to $220 million. After three weeks at No. 1, DreamWorks/Paramount's Hollywood satire "Tropic Thunder" slipped to No. 2 with $7.5 million, while Columbia Pictures' comedy "The House Bunny" rose one to No. 3 with $5.9 million in its third week. Their respective tallies stand at $97 million and $37 million.# | Title | Sep 5 - 7 | Weeks | Cumulative | Distributor | ||||
1 | Bangkok Dangerous | $ 7,800,000 | 1 | $ 7,800,000 | Lionsgate | ||||
2 | Tropic Thunder | 7,500,000 | 4 | 96,811,000 | Paramount | ||||
3 | The House Bunny | 5,900,000 | 3 | 36,999,000 | Sony | ||||
4 | The Dark Knight | 5,715,000 | 8 | 512,198,000 | Warner Bros. | ||||
5 | Traitor | 4,660,000 | 2 | 17,652,000 | Overture | ||||
6 | Babylon A.D. | 4,000,000 | 2 | 17,198,000 | Fox | ||||
7 | Death Race | 3,600,000 | 3 | 29,798,000 | Universal | ||||
8 | Disaster Movie | 3,300,000 | 2 | 10,871,000 | Lionsgate | ||||
9 | Mamma Mia! | 2,710,000 | 8 | 136,294,000 | Universal | ||||
10 | Pineapple Express | 2,400,000 | 5 | 84,158,000 | Sony |
No comments:
Post a Comment