Top Blu-ray Sales 20th September 2008
**All previous top sales will be announce on every Thursday
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | SPEED RACER |
2 | TRANSFORMERS |
3 | THE FORBIDDEN KINGDOM |
4 | 88 MINUTES |
5 | THE LOVE GURU |
6 | THE NIGHTMARE BEFORE CHRISTMAS |
7 | THE MIST |
8 | MADE OF HONOR |
9 | HULK |
10 | KILL BILL VOL. 1 |
Top DVD Sales 20th Sept 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | |||||
1 | SPEED RACER | PG | |||||
2 | MADE OF HONOR | PG-13 | |||||
3 | THE FORBIDDEN KINGDOM | PG-13 | |||||
4 | BABY MAMA | PG-13 | |||||
5 | 88 MINUTES | R | |||||
6 | THE LOVE GURU | PG-13 | |||||
7 | THE OFFICE: SEASON 4 | NR | |||||
8 | THE LITTLE MERMAID: ARIEL'S BEGINNING | NR | |||||
9 | BARBIE & THE DIAMOND CASTLE | NR | |||||
10 | GREY'S ANATOMY: SEASON 4 | NR | |||||
11 | SMALLVILLE: SEASON 7 | NR | |||||
12 | WHAT HAPPENS IN VEGAS | PG-13 | |||||
13 | HEROES: SEASON 2 | NR | |||||
14 | ANOTHER CINDERELLA STORY | NR | |||||
15 | THE NIGHTMARE BEFORE CHRISTMAS | PG | |||||
16 | TORTURED | R | |||||
17 | SUPERNATURAL: SEASON 3 | NR | |||||
18 | CAMP ROCK | NR | |||||
19 | STREET KINGS | R | |||||
20 | HOUSE: SEASON 4 | NR |
No comments:
Post a Comment