| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) | 
| 1 | RAMBO (LG, $39.99) | 
| 2 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $34.99) | 
| 3 | NATION TREASURE (DIS, $34.99) | 
| 4 | I AM LEGEND (WB, $35.99) | 
| 5 | THE GOLDEN COMPASS (NL/WB, $39.98) | 
| 6 | THE CHRONICLES OF NARNIA (DIS, $34.99) | 
| 7 | V FOR VENDETTA (WB, $28.99) | 
| 8 | RAMBO: COLLECTOR'S SET (LG, $49.99) | 
| 9 | 300 (WB, $34.99) | 
| 10 | RAMBO: FIRST BLOOD PART II (LG, $19.99) | 
Top DVD Sales 1st June 2008
| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RELEASE DATE | RATING | ||||
| 1 | NATIONAL TREASURE 2 (DIS, $29.99) | 05/20/2008 | PG | ||||
| 2 | RAMBO (LG, $29.95) | 05/27/2008 | R | ||||
| 3 | INDIANA JONES: ADVENTURE COLL. (PAR, $59.98) | 05/13/2008 | PG-13 | ||||
| 4 | MAD MONEY (ANCHOR BAY/STARZ, $29.97) | 05/13/2008 | PG-13 | ||||
| 5 | 27 DRESSES (FOX, $29.98) | 04/29/2008 | PG-13 | ||||
| 6 | CLEANER (SONY, $24.96) | 05/27/2008 | R | ||||
| 7 | UNTRACEABLE (SONY, $28.95) | 05/13/2008 | R | ||||
| 8 | THE GOLDEN COMPASS (NL/WB, $28.98) | 04/29/2008 | PG-13 | ||||
| 9 | THE GREAT DEBATERS (WEINSTEIN/GENIUS, $29.95) | 05/13/2008 | PG-13 | ||||
| 10 | FIRST SUNDAY (SONY, $28.95) | 05/06/2008 | PG-13 | ||||
| 11 | P.S. I LOVE YOU (WB, $28.98) | 05/06/2008 | PG-13 | ||||
| 12 | INDIANA JONES: RAIDERS OF THE LOST ARK (PAR, $26.98) | 05/13/2008 | PG | ||||
| 13 | STRANGE WILDERNESS (PAR, $29.99) | 05/20/2008 | R | ||||
| 14 | ALVIN AND THE CHIPMUNKS (FOX, $29.98) | 04/01/2008 | PG | ||||
| 15 | I AM LEGEND (WB, $28.98) | 03/18/2008 | PG-13 | ||||
| 16 | RAMBO: COLLECTOR'S SET (LG, $54.98) | 05/27/2008 | R | ||||
| 17 | INDIANA JONES: THE LAST CRUSADE (PAR, $29.99) | 05/13/2008 | PG-13 | ||||
| 18 | INDIANA JONES: THE TEMPLE OF DOOM (PAR, $26.98) | 05/13/2008 | PG | ||||
| 19 | NATIONAL TREASURE (DIS, $19.99) | 05/03/2005 | PG | ||||
| 20 | JUNO (FOX, $29.98) | 04/15/2008 | PG-13 | 
 
 
No comments:
Post a Comment