Top Blu-ray Sales 21st June 2008
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | JUMPER (FOX, $39.98) |
2 | FOOL'S GOLD (WB, $35.99) |
3 | THE BUCKET LIST (WB, $35.99) |
4 | RAMBO (LG, $39.99) |
5 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $34.99) |
6 | MEN IN BLACK (SONY, $28.95) |
7 | BE KIND REWIND (NL/WB, $35.99) |
8 | I AM LEGEND (WB, $35.99) |
9 | PLANET EARTH: THE COMPLETE COLLECTION (BBC/WB, $99.98) |
10 | 300 (WB, $34.99) |
Top DVD Sales 21st June 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RELEASE DATE | RATING | ||||
1 | THE BUCKET LIST (WB, $28.98) | 06/10/2008 | PG-13 | ||||
2 | JUMPER (FOX, $29.99) | 06/10/2008 | PG-13 | ||||
3 | WITLESS PROTECTION (LG, $29.95) | 06/10/2008 | PG-13 | ||||
4 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $29.99) | 05/20/2008 | PG | ||||
5 | RAMBO (LG, $29.95) | 05/27/2008 | R | ||||
6 | THE OTHER BOLEYN GIRL (SONY, $28.96) | 06/10/2008 | PG-13 | ||||
7 | SEMI-PRO (NL/WB, $28.98) | 06/03/2008 | R | ||||
8 | JOHN ADAMS (HBO/WB, $59.99) | 06/10/2008 | NR | ||||
9 | INDIANA JONES: THE ADVENTURE COLLECTION (PAR, $59.98) | 05/13/2008 | PG-13 | ||||
10 | MEET THE SPARTANS (FOX, $29.99) | 06/03/2008 | PG-13 | ||||
11 | THE EYE (LG, $29.95) | 06/03/2008 | PG-13 | ||||
12 | THE BOONDOCKS: SEASON 2 (SONY, $49.95) | 06/10/2008 | NR | ||||
13 | THE GREAT DEBATERS (WEINSTEIN/GENIUS, $29.95) | 05/13/2008 | PG-13 | ||||
14 | INDIANA JONES: RAIDERS OF THE LOST ARK (PAR, $26.98) | 05/13/2008 | PG | ||||
15 | 27 DRESSES (FOX, $29.98) | 04/29/2008 | PG-13 | ||||
16 | INDIANA JONES: THE LAST CRUSADE (PAR, $29.99) | 05/13/2008 | PG-13 | ||||
17 | INDIANA JONES: THE TEMPLE OF DOOM (PAR, $26.98) | 05/13/2008 | PG | ||||
18 | WWE: THE ROCK (WEINSTEIN/GENIUS, $34.95) | 06/10/2008 | R | ||||
19 | THE GOLDEN COMPASS (NL/WB, $28.98) | 04/29/2008 | PG-13 | ||||
20 | RESCUE ME: SEASON 4 (SONY, $44.95) | 06/03/2008 | NR |
No comments:
Post a Comment