
| RANK | TITLE (LABEL/DISTRIBUTOR, SRP) | 
| 1 | BATMAN BEGINS (WB, $28.99) | 
| 2 | BATMAN: GOTHAM KNIGHT (WB, $34.99) | 
| 3 | 10,000 B.C. (WB, $35.99) | 
| 4 | THE RUINS (PAR, $39.99) | 
| 5 | VANTAGE POINT (SONY, $38.96) | 
| 6 | HELLBOY (SONY, $28.95) | 
| 7 | RAMBO (LG, $39.99) | 
| 8 | JUMPER (FOX, $39.98) | 
| 9 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $34.99) | 
| 10 | I AM LEGEND (WB, $35.99) | 
Top DVD Sales 12thJuly 2008

| THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RELEASE DATE | RATING | ||||
| 1 | SUPERHERO MOVIE! (WEINSTEIN/GENIUS, $29.95) | 07/08/2008 | PG-13 | ||||
| 2 | VANTAGE POINT (SONY, $28.96) | 07/01/2008 | PG-13 | ||||
| 3 | THE RUINS (PAR, $29.99) | 07/08/2008 | R | ||||
| 4 | MEET THE BROWNS (LG, $29.95) | 07/01/2008 | PG-13 | ||||
| 5 | BATMAN: GOTHAM KNIGHT (WB, $19.98) | 07/08/2008 | PG-13 | ||||
| 6 | 10,000 B.C. (WB, $28.98) | 06/24/2008 | PG-13 | ||||
| 7 | THE SPIDERWICK CHRONICLES (PAR, $29.99) | 06/24/2008 | PG | ||||
| 8 | DRILLBIT TAYLOR (PAR, $29.99) | 07/01/2008 | PG-13 | ||||
| 9 | STOP-LOSS (PAR, $29.99) | 07/08/2008 | R | ||||
| 10 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $29.99) | 05/20/2008 | PG | ||||
| 11 | STARGATE: ATLANTIS: SEASON 4 (FOX, $44.98) | 07/08/2008 | NR | ||||
| 12 | JUMPER (FOX, $29.99) | 06/10/2008 | PG-13 | ||||
| 13 | THE BUCKET LIST (WB, $28.98) | 06/10/2008 | PG-13 | ||||
| 14 | FOOL'S GOLD (WB, $28.98) | 06/17/2008 | PG-13 | ||||
| 15 | RAMBO (LG, $29.95) | 05/27/2008 | R | ||||
| 16 | DEFINITELY, MAYBE (UNI, $29.98) | 06/24/2008 | PG-13 | ||||
| 17 | WELCOME HOME, ROSCOE JENKINS (UNI, $29.98) | 06/17/2008 | PG-13 | ||||
| 18 | BATMAN BEGINS (WB, $39.92) | 07/08/2008 | PG-13 | ||||
| 19 | SEMI-PRO (NL/WB, $28.98) | 06/03/2008 | R | ||||
| 20 | MONK: SEASON 6 (UNI, $59.98) | 07/08/2008 | NR | 
 
 
No comments:
Post a Comment