1 | 10,000 B.C. (WB, $35.99) |
2 | VANTAGE POINT (SONY, $38.96) |
3 | JUMPER (FOX, $39.98) |
4 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $34.99) |
5 | THE SPIDERWICK CHRONICLES (PAR, $39.99) |
6 | THE BUCKET LIST (WB, $35.99) |
7 | RAMBO (LG, $39.99) |
8 | FOOL'S GOLD (WB, $35.99) |
9 | MEET THE BROWNS (LG, $39.99) |
10 | DRILLBIT TAYLOR (PAR, $39.99) |
Top DVD Sales 5th July 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RELEASE DATE | RATING | ||||
1 | MEET THE BROWNS (LG, $29.95) | 07/01/2008 | PG-13 | ||||
2 | VANTAGE POINT (SONY, $28.96) | 07/01/2008 | PG-13 | ||||
3 | 10,000 B.C. (WB, $28.98) | 06/24/2008 | PG-13 | ||||
4 | THE SPIDERWICK CHRONICLES (PAR, $29.99) | 06/24/2008 | PG | ||||
5 | DRILLBIT TAYLOR (PAR, $29.99) | 07/01/2008 | PG-13 | ||||
6 | DEFINITELY, MAYBE (UNI, $29.98) | 06/24/2008 | PG-13 | ||||
7 | JUMPER (FOX, $29.99) | 06/10/2008 | PG-13 | ||||
8 | FOOL'S GOLD (WB, $28.98) | 06/17/2008 | PG-13 | ||||
9 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $29.99) | 05/20/2008 | PG | ||||
10 | THE BUCKET LIST (WB, $28.98) | 06/10/2008 | PG-13 | ||||
11 | WELCOME HOME ROSCOE JENKINS (UNI, $29.98) | 06/17/2008 | PG-13 | ||||
12 | RAMBO (LG, $29.95) | 05/27/2008 | R | ||||
13 | FUTURAMA: BEAST WITH A BILLION BACKS (FOX, $29.98) | 06/24/2008 | NR | ||||
14 | THE OTHER BOLEYN GIRL (SONY, $28.96) | 06/10/2008 | PG-13 | ||||
15 | THE CLOSER: SEASON 3 (WB, $39.98) | 07/01/2008 | NR | ||||
16 | SEMI-PRO (NL/WB, $28.98) | 06/03/2008 | R | ||||
17 | WITLESS PROTECTION (LG, $29.95) | 06/10/2008 | PG-13 | ||||
18 | INDIANA JONES: THE ADVENTURE COLLECTION (PAR, $59.98) | 05/13/2008 | PG-13 | ||||
19 | THE SWORD IN THE STONE (DIS, $29.99) | 06/17/2008 | G | ||||
20 | THE GOLDEN COMPASS (NL/WB, $28.98) | 04/29/2008 | PG-13 |
No comments:
Post a Comment