Top Blu-ray Sales 28th June 2008
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | 10,000 B.C. (WB, $35.99) |
2 | THE SPIDERWICK CHRONICLES (PAR, $39.99) |
3 | JUMPER (FOX, $39.98) |
4 | FOOL'S GOLD (WB, $35.99) |
5 | RAMBO (LG, $39.99) |
6 | THE BUCKET LIST (WB, $35.99) |
7 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $34.99) |
8 | I AM LEGEND (WB, $35.99) |
9 | MEN IN BLACK (SONY, $28.95) |
10 | HELLBOY (SONY, $28.95) |
Top DVD Sales 28thJune 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RELEASE DATE | RATING | ||||
1 | 10,000 B.C. (WB, $28.98) | 06/24/2008 | PG-13 | ||||
2 | SPIDERWICK CHRONICLES (PAR, $29.99) | 06/24/2008 | PG | ||||
3 | FOOL'S GOLD (WB, $28.98) | 06/17/2008 | PG-13 | ||||
4 | DEFINITELY, MAYBE (UNI, $29.98) | 06/24/2008 | PG-13 | ||||
5 | NATIONAL TREASURE 2: BOOK OF SECRETS (DIS, $29.99) | 05/20/2008 | PG | ||||
6 | JUMPER (FOX, $29.99) | 06/10/2008 | PG-13 | ||||
7 | WELCOME HOME, ROSCOE JENKINS (UNI, $29.98) | 06/17/2008 | PG-13 | ||||
8 | THE BUCKET LIST (WB, $28.98) | 06/10/2008 | PG-13 | ||||
9 | FUTURAMA: BEAST WITH A BILLION BACKS (FOX, $29.98) | 06/24/2008 | NR | ||||
10 | RAMBO (LG, $29.95) | 05/27/2008 | R | ||||
11 | THE SWORD IN THE STONE (DIS, $29.99) | 06/17/2008 | G | ||||
12 | THE OTHER BOLEYN GIRL (SONY, $28.96) | 06/10/2008 | PG-13 | ||||
13 | BE KIND REWIND (NL/WB, $27.95) | 06/17/2008 | PG-13 | ||||
14 | SEMI-PRO (NL/WB, $28.98) | 06/03/2008 | R | ||||
15 | JUNGLE BOOK 2 (DIS, $29.99) | 06/17/2008 | G | ||||
16 | INDIANA JONES: THE ADVENTURE COLLECTION (PAR, $59.98) | 05/13/2008 | PG-13 | ||||
17 | IN BRUGES (UNI, $29.98) | 06/24/2008 | R | ||||
18 | WITLESS PROTECTION (LG, $29.95) | 06/10/2008 | PG-13 | ||||
19 | MEET THE SPARTANS (FOX, $29.99) | 06/03/2008 | PG-13 | ||||
20 | ALVIN AND THE CHIPMUNKS (FOX, $29.98) | 04/01/2008 | PG |
No comments:
Post a Comment