Top Blu-ray Sales 26th July 2008
RANK | TITLE (LABEL/DISTRIBUTOR, SRP) |
1 | 21 |
2 | BATMAN BEGINS |
3 | THE MUMMY |
4 | THE MUMMY RETURNS |
5 | THE BANK JOB |
6 | 10,000 B.C. |
7 | VANTAGE POINT |
8 | THE SCORPION KING |
9 | JUMPER |
10 | STEP UP 2 THE STREETS |
Top DVD Sales 26th July 2008
THIS WEEK | TITLE (LABEL/DISTRIBUTOR) | RATING | BOX OFFICE* | ||||
1 | 21 | PG-13 | 81.2 | ||||
2 | STEP UP 2 THE STREETS | PG-13 | 58.0 | ||||
3 | COLLEGE ROAD TRIP | G | 45.5 | ||||
4 | THE BANK JOB | R | 30.1 | ||||
5 | ROBOT CHICKEN STAR WARS | NR | - | ||||
6 | 10,000 B.C. | PG-13 | 94.8 | ||||
7 | VANTAGE POINT | PG-13 | 72.3 | ||||
8 | SHUTTER | PG-13 | 25.9 | ||||
9 | PENELOPE | PG | 10.0 | ||||
10 | NATIONAL TREASURE 2: BOOK OF SECRETS | PG | 219.8 | ||||
11 | THE SPIDERWICK CHRONICLES | PG | 71.2 | ||||
12 | SUPERHERO MOVIE | PG-13 | 25.9 | ||||
13 | THE BUCKET LIST | PG-13 | 93.5 | ||||
14 | SPACED: THE COMPLETE SERIES | NR | - | ||||
15 | THE RUINS | R | 17.4 | ||||
16 | FOOL'S GOLD | PG-13 | 70.2 | ||||
17 | BATMAN BEGINS | PG-13 | 205.3 | ||||
18 | JUMPER | PG-13 | 79.9 | ||||
19 | TYLER PERRY'S MEET THE BROWNS | PG-13 | 42.0 | ||||
20 | DRILLBIT TAYLOR | PG-13 | 32.9 |
LOS ANGELES (Hollywood Reporter) - "21" aced the home video charts for the week ending July 27, debuting at No. 1 in a relatively slow period for new releases.
The Sony drama, with a box office gross of $81.2 million, was the only theatrical feature to be released to the home entertainment market last week. It's no surprise, then, that the film easily captured the top spot on the Nielsen VideoScan sales chart, outselling incumbent champion "Step Up 2 the Streets" by a margin of nearly 4-to-1.
The "Batman Begins" limited-edition gift set remained in high demand. Seven weeks after its release, it was still at No. 3, buoyed no doubt by the theatrical success of "The Dark Knight."
On Home Media Magazine's rental chart, "21" was the only new release among the week's top renters. The previous week's champ, "The Bank Job," slipped to No. 2.
"21" also topped the Blu-ray sales chart, with "Batman Begins" a solid No. 2. In anticipation of Friday's theatrical release of "The Mummy: Tomb of the Dragon Emperor," new Blu-ray editions of "The Mummy," "The Mummy Returns" and "The Scorpion King" bowed respectively at No. 3, No. 5 and No. 8. Source from: Reuters/Hollywood Reporter
No comments:
Post a Comment